<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: M4 causes increased pedestrian fatalities?</title>
	<link>http://clonard.org/clonard/m4-causes-increased-pedestrian-fatalities/</link>
	<description>Clonard Village Community Website</description>
	<pubDate>Thu, 28 Aug 2008 20:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: clonard.org &#187; School Bus Crash Clonard County Meath Ireland</title>
		<link>http://clonard.org/clonard/m4-causes-increased-pedestrian-fatalities/#comment-24</link>
		<author>clonard.org &#187; School Bus Crash Clonard County Meath Ireland</author>
		<pubDate>Tue, 04 Apr 2006 12:25:24 +0000</pubDate>
		<guid>http://clonard.org/clonard/m4-causes-increased-pedestrian-fatalities/#comment-24</guid>
		<description>[...] Sicilian Notes is asking what new ideas are there to prevent deaths. I&#8217;d argue we din&#8217;t need new ideas, we need enforcement. Currently trucks and artics are whizzing through clonard village in blatant disregard of speed limits. As I argued here, this alone negates the increased safety to pedestrians through reduced traffic after the M4 opening. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sicilian Notes is asking what new ideas are there to prevent deaths. I&#8217;d argue we din&#8217;t need new ideas, we need enforcement. Currently trucks and artics are whizzing through clonard village in blatant disregard of speed limits. As I argued here, this alone negates the increased safety to pedestrians through reduced traffic after the M4 opening. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://clonard.org/clonard/m4-causes-increased-pedestrian-fatalities/#comment-7</link>
		<author>Brian</author>
		<pubDate>Fri, 06 Jan 2006 17:05:31 +0000</pubDate>
		<guid>http://clonard.org/clonard/m4-causes-increased-pedestrian-fatalities/#comment-7</guid>
		<description>I don't think your figures are accurate but I don't think they are that far off either. At aguess the traffic is prbably going 5 mile an hour faster &lt;strong&gt;on average&lt;/strong&gt; so the figures for fatalities are going to be reduced a lot 35mph versus 40 mph being a significant difference. 

But there again the traffic never went through the village at the speed limit so I guess it's a question of sooner or later there will be a fatality.

B.

P.S.  Can you verify that kinnegad is really upgraded?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think your figures are accurate but I don&#8217;t think they are that far off either. At aguess the traffic is prbably going 5 mile an hour faster <strong>on average</strong> so the figures for fatalities are going to be reduced a lot 35mph versus 40 mph being a significant difference. </p>
<p>But there again the traffic never went through the village at the speed limit so I guess it&#8217;s a question of sooner or later there will be a fatality.</p>
<p>B.</p>
<p>P.S.  Can you verify that kinnegad is really upgraded?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
